• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q10033 Uncharacterized protein F15G9.1; NULL NP_509631.1;NP_509632.1; 279 c.elegen
    Q10034 Uncharacterized protein F15G9.2; NULL NP_509634.2; 139 c.elegen
    Q10035 Uncharacterized protein F15G9.3; NULL NP_509633.2; 200 c.elegen
    Q10037 Uncharacterized protein F15G9.5; NULL NP_509637.1; 272 c.elegen
    Q19374 Putative pyridoxal-phosphate dependent protein F13B12.4; NULL NP_501928.1; 435 c.elegen
    Q10122 Uncharacterized WD repeat-containing protein F52C9.1; NULL NP_001254925.1; 1336 c.elegen
    Q10123 Uncharacterized protein F52C9.3; NULL NP_498138.2; 439 c.elegen
    Q10125 Uncharacterized protein F52C9.5; NULL NP_498133.3; 618 c.elegen
    Q10126 Putative uncharacterized transposon-derived protein F52C9.6; NULL NULL 279 c.elegen
    Q1NZ26 Uncharacterized protein F13E9.13, mitochondrial; NULL NP_001040934.1; 277 c.elegen
    Q19417 UPF0392 protein F13G3.3; NULL NP_492062.1; 501 c.elegen
    Q10127 Putative zinc finger protein F56D1.1; NULL NP_495042.2; 468 c.elegen
    Q10128 Uncharacterized protein F56D1.2; NULL NP_001022206.1; 718 c.elegen
    Q10912 Uncharacterized protein B0034.4; NULL NP_495191.1; 216 c.elegen
    Q19425 Putative amino acid permease F13H10.3; NULL NP_741486.1; 615 c.elegen
    Q09950 Uncharacterized protein F59B10.2; NULL NP_496263.2; 532 c.elegen
    Q09951 Uncharacterized protein F59B10.3; NULL NP_496264.2; 169 c.elegen
    Q09952 Uncharacterized protein F59B10.4; NULL NP_001022218.1;NP_001022219.1; 264 c.elegen
    Q09953 Uncharacterized protein F59B10.5; NULL NP_496266.1; 96 c.elegen
    Q09954 Uncharacterized protein F59B10.6; NULL NP_496267.1; 105 c.elegen