• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09991 Uncharacterized serine carboxypeptidase K10B2.2; EC 3.4.16.-; NULL NP_495284.1; 470 c.elegen
    Q10008 Uncharacterized protein T19C3.2; NULL NP_497220.1; 269 c.elegen
    Q10010 Uncharacterized protein T19C3.4; NULL NP_497221.1; 229 c.elegen
    Q10009 Uncharacterized protein T19C3.3; NULL NP_497219.2; 92 c.elegen
    Q10011 Uncharacterized protein T19C3.5; NULL NP_497222.1; 489 c.elegen
    Q10012 Uncharacterized protein T19C3.6; NULL NP_497223.2; 201 c.elegen
    Q10017 Uncharacterized protein T25D10.1; NULL NP_495290.2; 327 c.elegen
    Q10019 Uncharacterized protein T25D10.4; NULL NP_495292.1; 246 c.elegen
    Q10020 Uncharacterized protein T28D9.1; NULL NP_495312.1; 129 c.elegen
    Q10022 Uncharacterized protein T28D9.3; NULL NP_001022377.1; 341 c.elegen
    Q10023 Uncharacterized protein T28D9.4; NULL NP_001040815.1; 468 c.elegen
    Q10026 Uncharacterized protein T28D9.9; NULL NP_495304.1; 119 c.elegen
    Q10027 Uncharacterized protein T28D9.11; NULL NP_495311.2; 61 c.elegen
    Q8TA81 Uncharacterized F-box protein ZK328.6; NULL NP_498314.2; 394 c.elegen
    O17811 Uncharacterized protein F15A4.10; NULL NP_496663.3; 79 c.elegen
    Q10917 Putative transporter B0252.3; NULL NP_001021887.1;NP_001021888.1; 484 c.elegen
    Q10932 Uncharacterized protein B0304.2; NULL NP_494800.1; 218 c.elegen
    Q10918 Uncharacterized protein B0252.5; NULL NP_495418.1; 301 c.elegen
    Q10933 Uncharacterized protein B0304.4; NULL NP_494799.1; 128 c.elegen
    Q10958 Uncharacterized protein B0353.1; NULL NP_497210.1; 182 c.elegen