• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q10919 Uncharacterized protein F22D3.4; NULL NP_495421.2; 439 c.elegen
    Q19895 CRAL-TRIO domain-containing protein F28H7.8; NULL NP_505746.2; 410 c.elegen
    P52717 Uncharacterized serine carboxypeptidase F41C3.5; EC 3.4.16.-; NULL NP_494846.1; 469 c.elegen
    P54073 Brix domain-containing protein F44G4.1; NULL NP_495918.1; 384 c.elegen
    Q20516 UPF0057 membrane protein F47B7.1; NULL NP_508656.1; 59 c.elegen
    P50439 Uncharacterized protein F53A9.9; NULL NP_509478.1; 147 c.elegen
    Q21534 Uncharacterized NTE family protein M110.7; NULL NP_495734.3; 1095 c.elegen
    O17861 GILT-like protein F37H8.5; NULL NP_496397.1; 277 c.elegen
    Q22230 Uncharacterized oxidoreductase T05C12.3; EC 1.-.-.-; NULL NP_495714.1; 309 c.elegen
    Q22306 UPF0046 protein T07D4.2; NULL NP_001022323.2;NP_001022324.2;NP_001076633.1; 396 c.elegen
    Q22634 Uncharacterized protein T21C12.3; NULL NP_499325.1; 145 c.elegen
    Q23116 Uncharacterized oxidoreductase W01C9.4; EC 1.-.-.-; NULL NP_495805.1; 309 c.elegen
    Q23525 Uncharacterized protein ZK546.14; NULL NP_494907.1; 472 c.elegen
    Q10904 Probable G-protein coupled receptor AH9.1; NULL NP_508414.2; 411 c.elegen
    Q10906 Uncharacterized protein AH9.3; NULL NP_508416.2;NP_510785.2; 165 c.elegen
    Q10907 Probable G-protein coupled receptor AH9.4; NULL NP_508417.2; 364 c.elegen
    Q10921 Uncharacterized protein B0286.1; NULL NP_494776.2; 230 c.elegen
    Q10926 Uncharacterized protein B0302.2; NULL NP_510782.2; 33 c.elegen
    Q10927 Uncharacterized protein B0302.4; NULL NP_510781.2; 31 c.elegen
    Q10928 Uncharacterized protein B0302.5; NULL NP_510785.2; 165 c.elegen