• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P17656 Cuticle collagen 2; col-2; NP_501829.1; 301 c.elegen
    P34687 Cuticle collagen 34; Abnormal ray morphology protein 4; col-34; ram-4; NP_500520.1; 299 c.elegen
    P34803 Cuticle collagen 36; col-36; NP_495487.1; 307 c.elegen
    Q09455 Cuticle collagen 39; col-39; NP_496309.1; 323 c.elegen
    P34804 Cuticle collagen 40; col-40; NP_493913.2; 302 c.elegen
    P18831 Cuticle collagen 6; Protein roller-8; rol-8; col-6; NP_495582.1;NP_871912.1; 329 c.elegen
    Q09578 Putative cuticle collagen 75; col-75; NP_495294.1; 285 c.elegen
    Q09233 Putative cuticle collagen 79; col-79; NP_496308.1; 283 c.elegen
    P18832 Cuticle collagen 7; col-7; NP_492090.1; 316 c.elegen
    Q09456 Putative cuticle collagen 80; col-80; NP_496310.1; 317 c.elegen
    P18833 Cuticle collagen 8; col-8; NP_498533.1; 282 c.elegen
    P34340 Putative cuticle collagen 90; col-90; NP_498729.1; 305 c.elegen
    P34391 Putative cuticle collagen 91; col-91; NP_498814.1; 278 c.elegen
    O76368 Putative cuticle collagen 99; col-99; NP_001122775.2;NP_499869.3; 716 c.elegen
    Q20168 Probable coatomer subunit beta'; Beta'-coat protein; Beta'-COP; copb-2; NP_501671.1; 1000 c.elegen
    Q09236 Probable coatomer subunit delta; Delta-coat protein; Delta-COP; NULL NP_498463.1; 515 c.elegen
    O62246 Coatomer subunit epsilon; Epsilon-coat protein; Epsilon-COP; cope-1; NP_499771.1; 292 c.elegen
    Q22498 Probable coatomer subunit gamma; Gamma-coat protein; Gamma-COP; NULL NP_001040988.1; 870 c.elegen
    O17901 Probable coatomer subunit zeta; Zeta-coat protein; Zeta-COP; NULL NP_496338.1; 184 c.elegen
    Q8I7J4 4-hydroxybenzoate polyprenyltransferase, mitochondrial; EC 2.5.1.39; Para-hydroxybenzoate--polyprenyltransferase; PHB:polyprenyltransferase; coq-2; NP_498513.1;NP_871684.1; 356 c.elegen