| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G5ECB9 | MEX-1; Protein MEX-1, isoform a; | mex-1; | NP_001254325.1; | 494 | c.elegen |
| G5EF74 | Protein SRD-60; Protein SRD-73; | srd-73; srd-60; | NP_503663.1;NP_503691.2; | 340 | c.elegen |
| H2FLJ1 | Protein STL-1, isoform a; Protein STL-1, isoform b; | stl-1; | NP_001251105.1;NP_001251106.1; | 324 | c.elegen |
| G5EC35 | Beta chain spectrin homolog Sma1; Protein SMA-1, isoform b; | sma-1; sma1; | NP_001129903.1; | 4063 | c.elegen |
| G5ED90 | Protein AC8.12; Protein AC8.7; | NULL | NP_001021381.1;NP_508041.1; | 229 | c.elegen |
| G5EF00 | Globin; Protein GLB-30; | glb-30; | NP_497442.2; | 272 | c.elegen |
| G5EFZ1 | Cofactor-independent phosphoglycerate mutase; EC 5.4.2.1; Protein IPGM-1, isoform a; | ipgm-1; | NP_491896.1; | 539 | c.elegen |
| G5EE98 | Protein SKR-20; SKR-20; | skr-20; | NP_510192.1; | 173 | c.elegen |
| G5EGR1 | Acetylcholine receptor; 51.1 kD; Acr-22; Protein LGC-11; | lgc-11; acr-22; | NP_509270.1; | 434 | c.elegen |
| G5EBM1 | Caspase-related protein 1A; Protein CSP-1, isoform a; | csp-1; | NP_001022452.1; | 536 | c.elegen |
| G5ECW1 | JC8.12-like protein; Protein BUS-12, isoform a; | bus-12; | NP_001040957.1; | 315 | c.elegen |
| G5ECX6 | Protein STR-154; Protein STR-267; | str-267; str-154; | NP_503672.2;NP_503699.1; | 340 | c.elegen |
| Q9XU14 | Protein H25P06.4; Protein Y53H1B.6; | NULL | NP_492903.2;NP_492904.2; | 308 | c.elegen |
| G5EFS1 | IKB-1; Protein IKB-1; | ikb-1; | NP_492575.1; | 597 | c.elegen |
| G5ECC3 | Protein RME-1, isoform b; Receptor-mediated endocytosis 1 isoform II; | rme-1; | NP_001024193.1; | 835 | c.elegen |
| G5EEJ9 | Protein UNC-26, isoform a; Synaptojanin UNC-26B; | unc-26; | NP_001023265.1; | 1113 | c.elegen |
| G5EFE0 | Epidermal growth factor receptor pathway substrate 8 splice variant B; Protein EPS-8, isoform h; | eps-8; | NP_001041048.1; | 740 | c.elegen |
| G5EGJ4 | Protein FBXC-1; Protein FBXC-5; | fbxc-5; fbxc-1; | NP_500007.2;NP_500010.2; | 375 | c.elegen |
| G5ED32 | Protein Y16E11A.2; Protein ZK250.9; | NULL | NP_494141.1;NP_494143.1; | 1466 | c.elegen |
| G5EFV5 | Cyclin-dependent kinase 7 homolog; Protein CDK-7; | cdk-7; | NP_490952.2; | 330 | c.elegen |
