• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9XX12 Protein Y39A1A.17; NULL NP_499354.2; 385 c.elegen
    Q4JFH9 Protein CRH-2, isoform c; crh-2; NULL 351 c.elegen
    Q9XVQ1 Protein F15D3.4; NULL NP_492950.1; 823 c.elegen
    Q9TZ96 Protein E02H9.2; NULL NP_497562.1; 231 c.elegen
    Q20275 Protein NPR-6; npr-6; NP_509725.2; 402 c.elegen
    Q4PIW3 Protein C25F6.8; NULL NP_001033528.1; 188 c.elegen
    Q9N456 Protein GLRX-10; glrx-10; NP_490812.1; 105 c.elegen
    O62012 Protein FBXA-153; fbxa-153; NP_506881.1; 378 c.elegen
    Q9XU17 Protein H25K10.4; NULL NP_502923.2; 128 c.elegen
    O62474 Protein FBXA-215; fbxa-215; NP_502641.1; 392 c.elegen
    O62401 Protein Y116A8B.1; NULL NP_503053.1; 207 c.elegen
    O16567 Protein MATH-1; math-1; NP_494164.1; 186 c.elegen
    Q19110 Protein IRLD-2; irld-2; NP_510227.1; 310 c.elegen
    Q21830 Protein R07E5.4; NULL NP_497886.2; 186 c.elegen
    Q21418 Protein K10D3.4; NULL NP_492020.1; 922 c.elegen
    G5EC97 Protein CYP-29A2; cyp-29a2; cyp-29A2; NP_505847.1; 503 c.elegen
    Q22227 Protein MIG-5, isoform a; mig-5; NP_001022316.1; 672 c.elegen
    Q94055 Serine--pyruvate aminotransferase; EC 2.6.1.44; EC 2.6.1.51; Alanine--glyoxylate aminotransferase; NULL NP_495885.1; 405 c.elegen
    O17691 Protein STR-37; str-37; NP_506304.1; 329 c.elegen
    Q9U1R8 Protein Y79H2A.3, isoform a; NULL NP_001022955.2; 1951 c.elegen