• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45984 Protein IRLD-62; irld-62; NP_506795.2; 370 c.elegen
    P90988 Protein B0432.7; NULL NP_493690.2; 616 c.elegen
    Q17469 Protein B0284.2; NULL NP_497884.1; 424 c.elegen
    O62444 Protein Y41E3.7, isoform a; NULL NP_001041025.1; 435 c.elegen
    Q17550 Protein C01B7.5; NULL NP_505266.1; 153 c.elegen
    Q17729 Protein C06E4.1; NULL NP_501159.1; 180 c.elegen
    Q18615 Protein C44C10.7; NULL NP_509953.1; 341 c.elegen
    Q18617 Protein C44C10.5; NULL NP_509955.1; 305 c.elegen
    Q19806 Protein F26A10.1; NULL NP_509289.1; 55 c.elegen
    Q19902 Protein ZTF-26, isoform b; ztf-26; NP_001021503.1; 286 c.elegen
    Q20519 Protein F47B8.3; NULL NP_506549.1; 284 c.elegen
    Q21279 Protein TTLL-15; ttll-15; NP_505663.3; 513 c.elegen
    Q21883 Protein PTR-14; ptr-14; NP_501963.1; 877 c.elegen
    Q22013 Protein R186.3; NULL NP_506245.1; 240 c.elegen
    Q23371 Protein ZC53.4; NULL NP_508353.1; 1410 c.elegen
    Q23561 Protein CLEC-58; clec-58; NP_496256.1; 397 c.elegen
    Q8MXS6 Protein Y55F3AM.3, isoform c; NULL NP_741301.1; 435 c.elegen
    Q8WQA2 Protein Y105E8A.25; NULL NP_740953.1; 418 c.elegen
    Q22929 Protein C50E3.9; NULL NP_504962.1; 330 c.elegen
    Q93339 Protein PRP-4; prp-4; NP_492363.1; 496 c.elegen