• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q21853 Protein R09A8.2; NULL NP_510108.2; 891 c.elegen
    Q22207 Protein T05A7.1; NULL NP_494828.1; 242 c.elegen
    Q22554 Protein T19A5.1; NULL NP_505312.1; 1280 c.elegen
    Q22581 Protein T19D2.3; NULL NP_508682.1; 108 c.elegen
    Q22810 Protein CEH-41; ceh-41; NP_508340.1; 278 c.elegen
    Q23605 Protein ZK813.2; NULL NP_508594.1; 121 c.elegen
    Q94168 Serpentine receptor class gamma; srg-26; NP_504422.1; 337 c.elegen
    Q95XB2 Protein FBXA-25; fbxa-25; NP_497390.1; 267 c.elegen
    Q95QP2 Protein FLP-20; flp-20; NP_509574.2; 95 c.elegen
    Q95XG6 Protein Y69A2AR.3; NULL NP_500238.1; 83 c.elegen
    Q95YC6 Protein C45B2.1; NULL NP_509017.1; 101 c.elegen
    Q95XX7 Protein Y54G2A.10, isoform a; NULL NP_001023486.1; 188 c.elegen
    Q965N3 Protein BE0003N10.1; NULL NP_497324.3; 738 c.elegen
    Q9BLB4 Protein H31G24.3; NULL NP_491298.3; 314 c.elegen
    Q9GYT7 Protein F35F10.10; NULL NP_503914.1; 693 c.elegen
    Q9GYQ7 Protein XPO-3, isoform a; xpo-3; NP_501320.2; 950 c.elegen
    Q9BL88 Protein Y18H1A.9; NULL NP_490776.2; 488 c.elegen
    Q9N322 Protein Y59H11AR.3; NULL NULL 132 c.elegen
    Q9N2X3 Protein KBP-4; kbp-4; NP_497330.2; 97 c.elegen
    Q9N4S3 Protein Y53G8B.2; NULL NP_497659.1; 340 c.elegen