• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EDC0 Protein F52D10.6; NULL NP_509935.2; 650 c.elegen
    P90848 Protein F26E4.7, isoform a; NULL NP_740906.1; 677 c.elegen
    Q95Y84 Protein HCP-6, isoform b; hcp-6; NP_491537.1; 1758 c.elegen
    P91277 Protein F26B1.2, isoform a; NULL NP_740869.1; 397 c.elegen
    Q18679 alpha-1,2-Mannosidase; EC 3.2.1.-; NULL NP_501802.2; 568 c.elegen
    Q20538 Protein F47E1.2; NULL NP_509531.1; 744 c.elegen
    Q20906 Protein F56H11.6; NULL NULL 322 c.elegen
    O16623 Protein F36H9.1; NULL NP_503505.3; 486 c.elegen
    O62179 Guanylate cyclase; EC 4.6.1.2; gcy-20; NP_507101.1; 1108 c.elegen
    Q22995 Protein NPR-16, isoform a; npr-16; NP_001041258.1; 426 c.elegen
    Q9XUB6 Protein PQN-74, isoform a; pqn-74; NP_502562.1; 397 c.elegen
    Q23172 Protein W05B10.3; NULL NP_506165.1; 95 c.elegen
    Q3V5K2 Protein Y77E11A.16; NULL NP_001033461.1; 343 c.elegen
    Q18035 Protein C16A3.6; NULL NP_498395.1; 323 c.elegen
    Q93791 Protein NID-1, isoform a; nid-1; NP_001256465.1; 1584 c.elegen
    Q9XXH1 Protein Y32B12A.4; NULL NP_507176.1; 74 c.elegen
    O45678 Protein VNUT-1; vnut-1; NP_497007.1; 445 c.elegen
    O45427 Protein SDZ-16; sdz-16; NP_507386.1; 344 c.elegen
    Q9GUN5 Protein Y67D8C.7; NULL NP_500288.2; 158 c.elegen
    O62079 Protein C25F9.5; NULL NP_507777.2; 713 c.elegen