| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| P52016 | Peptidyl-prolyl cis-trans isomerase 8; PPIase 8; EC 5.2.1.8; Cyclophilin-8; Rotamase 8; | cyn-8; cyp-8; | NP_509506.1;NP_509507.1; | 466 | c.elegen |
| Q09637 | Peptidyl-prolyl cis-trans isomerase 9; PPIase 9; EC 5.2.1.8; Cyclophilin-9; Rotamase 9; | cyn-9; cyp-9; | NP_497745.1; | 309 | c.elegen |
| P52872 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit dad-1; Oligosaccharyl transferase subunit dad-1; EC 2.4.99.18; Defender against cell death 1; Protein dad-1; | dad-1; | NP_491889.1; | 113 | c.elegen |
| Q09555 | RFX-like transcription factor daf-19; Abnormal dauer formation protein 19; | daf-19; | NP_001022139.1;NP_001022140.1; | 805 | c.elegen |
| P20792 | Cell surface receptor daf-1; EC 2.7.11.30; Abnormal dauer formation protein 1; | daf-1; | NP_001023159.1;NP_001023160.1; | 669 | c.elegen |
| Q9N3Q8 | Dauer abnormal formation protein 25; daf-25; suppressor of che-2 small body size 3; Chb-3; | daf-25; | NP_490719.1; | 388 | c.elegen |
| Q17938 | Cholesterol desaturase daf-36; EC 1.3.1.21; | daf-36; | NP_505629.2; | 428 | c.elegen |
| P50488 | Cell surface receptor daf-4; EC 2.7.11.30; Abnormal dauer formation protein 4; | daf-4; | NP_498211.1; | 744 | c.elegen |
| P92172 | Dauer larva development regulatory growth factor daf-7; Abnormal dauer formation protein 7; | daf-7; | NP_497265.1; | 350 | c.elegen |
| H2KYS3 | Cytochrome P450 daf-9; EC 1.14.13.15; | daf-9; | NP_001024903.1;NP_741807.2; | 572 | c.elegen |
| O44997 | Death-associated protein kinase dapk-1; EC 2.7.11.1; | dapk-1; mor-3 tag-119; | NP_490840.2; | 1425 | c.elegen |
| Q20870 | DAZ protein 1; | daz-1; | NP_495036.3; | 499 | c.elegen |
| Q966M6 | Lariat debranching enzyme; EC 3.1.-.-; Ce-dbr1; | dbr-1; | NP_491868.2; | 500 | c.elegen |
| P90794 | DDB1- and CUL4-associated factor 11 homolog; WD repeat-containing protein 23; | wdr-23; | NP_492124.1;NP_492125.1; | 571 | c.elegen |
| Q21106 | DDB1- and CUL4-associated factor homolog 1; | dcaf-1; | NP_501725.2; | 1701 | c.elegen |
| O02655 | S-adenosylmethionine decarboxylase proenzyme; AdoMetDC; SAMDC; EC 4.1.1.50; [Cleaved into: S-adenosylmethionine decarboxylase alpha chain; S-adenosylmethionine decarboxylase beta chain]; | smd-1; samdc; | NP_493448.1; | 368 | c.elegen |
| Q95QC4 | Serine/threonine-protein kinase zyg-8; EC 2.7.11.1; Doublecortin-like and CAM kinase-like protein; | zyg-8; | NP_499571.2; | 802 | c.elegen |
| Q9U3C8 | Defective in cullin neddylation protein 1; | dcn-1; | NP_497866.2;NP_497867.2; | 295 | c.elegen |
| P41931 | Ornithine decarboxylase; ODC; EC 4.1.1.17; | odc-1; | NP_504752.1; | 422 | c.elegen |
| O62255 | mRNA-decapping enzyme 2; EC 3.6.1.-; Nudix hydrolase 5; | dcap-2; ndx-5; | NP_502608.3;NP_502609.2; | 786 | c.elegen |
