• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O01917 Protein F23H11.5; NULL NP_497291.1; 96 c.elegen
    O18110 Protein SRI-11; sri-11; NP_492979.2; 349 c.elegen
    G5ECI9 Protein UNC-79, isoform a; unc-79; NP_001254886.1; 2092 c.elegen
    Q4R171 Serine/threonine-protein phosphatase; EC 3.1.3.16; NULL NP_504432.3; 300 c.elegen
    Q66NI3 Aromatic L-amino acid decarboxylase; EC 4.1.1.28; Fragment; bas-1; NULL 487 c.elegen
    Q564X5 Protein M163.10; NULL NP_001024809.1; 69 c.elegen
    E2JKZ9 Protein F25D1.8; NULL NP_001256225.1; 50 c.elegen
    G1K0Z1 Protein F59A1.18; NULL NP_001256753.1; 62 c.elegen
    H2KYX8 Protein C23H3.3, isoform a; NULL NP_493650.1; 378 c.elegen
    O01339 Protein K07A1.4; NULL NP_492544.1; 295 c.elegen
    Q19432 Protein F13H8.8; NULL NP_495255.2; 520 c.elegen
    Q21283 Protein K07E12.2; NULL NP_498480.1; 91 c.elegen
    Q21713 Protein R04D3.3; NULL NP_510210.1; 430 c.elegen
    Q21574 Protein M28.8; NULL NP_496294.1; 831 c.elegen
    Q21799 Protein R07B7.8; NULL NP_506029.2; 436 c.elegen
    Q23579 Protein HLH-10; hlh-10; NP_505401.2; 202 c.elegen
    Q3S1L7 Protein R13H7.2, isoform c; NULL NP_001023345.2; 402 c.elegen
    Q966L7 Protein phosphatase 1 regulatory subunit 3; NULL NP_500391.1; 318 c.elegen
    Q9TXM0 Protein ALH-2; alh-2; NP_503467.2; 514 c.elegen
    Q9NAG2 Protein MRPL-20; mrpl-20; NP_496817.1; 191 c.elegen