• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45016 Protein SULP-6; sulp-6; NP_491138.2; 823 c.elegen
    O45507 Protein NHR-265; nhr-265; NP_493092.1; 348 c.elegen
    Q5FC46 Protein F17B5.6; NULL NP_001021393.2; 347 c.elegen
    Q9NF29 Protein Y43D4A.2; NULL NP_502984.3; 151 c.elegen
    Q95X61 Protein K11D12.11; NULL NP_504352.2; 195 c.elegen
    Q9N363 Protein DCAP-1; dcap-1; NP_500030.1; 332 c.elegen
    Q9U284 Protein Y48G10A.2, isoform a; NULL NP_001252171.1; 375 c.elegen
    Q9TZI9 Protein SPE-15, isoform a; spe-15; NP_490856.1; 1219 c.elegen
    Q9N572 Protein Y17G9B.1; NULL NP_500639.2; 480 c.elegen
    O16764 Protein F59E11.2; NULL NP_505327.2; 321 c.elegen
    O16494 Protein SRT-68; srt-68; NP_504403.2; 280 c.elegen
    O16877 Protein C13A2.2; NULL NP_504853.1; 192 c.elegen
    Q95Y22 Protein COL-108; col-108; NP_500133.2; 304 c.elegen
    Q9N590 Protein PFKB-1.1, isoform a; pfkb-1.1; NP_491529.2; 450 c.elegen
    Q9TZ87 Protein F54D10.3; NULL NP_494658.1; 310 c.elegen
    Q0MQ67 Protein D2096.13; NULL NP_001076671.1; 150 c.elegen
    Q21862 Protein CHIL-19; chil-19; NP_496026.2; 452 c.elegen
    Q2HQL1 Protein Y105C5A.1274; NULL NP_001255873.1; 62 c.elegen
    Q22749 Protein T24G10.2; NULL NP_498159.2; 347 c.elegen
    Q86MG6 Protein F56A11.7; NULL NP_001023230.1; 126 c.elegen