• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C6KRG2 Protein C38C5.1, isoform b; NULL NP_001257024.1; 248 c.elegen
    H2KYV1 Protein C25H3.9, isoform a; NULL NP_741000.2; 186 c.elegen
    F5GUE5 Protein DAF-14, isoform b; daf-14; NP_001255475.1; 331 c.elegen
    H2KYY6 Protein PAT-12, isoform e; pat-12; NP_497248.2; 476 c.elegen
    H2KYH1 Protein FLP-12, isoform b; flp-12; NP_001123096.1; 58 c.elegen
    G5EDZ5 Protein UNC-43, isoform r; unc-43; NP_001255480.1; 681 c.elegen
    Q9N582 Protein Y119C1A.1; NULL NP_491414.3; 325 c.elegen
    B3WFW5 Protein ZK858.6, isoform a; NULL NP_001129804.1; 656 c.elegen
    B3WFY8 Protein DYF-5, isoform b; dyf-5; NP_001129786.2; 489 c.elegen
    D7SFQ8 Protein F53H2.3, isoform b; NULL NP_001256916.1; 485 c.elegen
    Q4EVY2 Protein F02A9.7; NULL NP_001021243.1; 187 c.elegen
    O44725 Protein F49D11.2; NULL NP_492847.1; 430 c.elegen
    O18278 Protein IRLD-20; irld-20; NP_499657.1; 363 c.elegen
    Q1XFZ2 Protein K09C6.10; NULL NP_001041148.1; 153 c.elegen
    Q4W507 Protein C08E3.14; NULL NP_001021935.1; 244 c.elegen
    Q4W5H0 Protein Y51F10.11; NULL NULL 276 c.elegen
    Q7YWM4 Protein ZC84.7; NULL NP_001022979.3; 177 c.elegen
    Q8MXR3 Protein Y73B6BL.4; NULL NP_500969.1; 546 c.elegen
    Q9N2S9 Protein Y9C9A.5; NULL NP_500680.2; 341 c.elegen
    Q21991 Protein SRX-20; srx-20; NP_501056.2; 286 c.elegen