• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17981 Protein C14C11.7; NULL NP_504493.1; 82 c.elegen
    G5EEX3 Protein CRM-1, isoform a; crm-1; NP_741617.2; 900 c.elegen
    Q9BK20 Ionotropic glutamate receptor GLR-6; Fragment; glr-6; NULL 396 c.elegen
    O62176 Protein SRI-17; sri-17; NP_493070.2; 349 c.elegen
    Q8ITY6 Protein C50D2.9; NULL NP_871954.2; 411 c.elegen
    O17393 Protein F52H2.3; NULL NP_508459.1; 140 c.elegen
    Q93569 Protein F25H2.6; NULL NP_492762.1; 573 c.elegen
    Q19011 Protein D2096.11; NULL NP_501426.3; 727 c.elegen
    Q4R110 Protein K10C9.9; NULL NP_001033497.1; 97 c.elegen
    Q564Z9 Protein FIPR-9; fipr-9; NP_001023655.1; 73 c.elegen
    Q7YTJ6 Protein T23G11.10; NULL NP_001021637.2; 201 c.elegen
    Q966P8 Protein C36B7.6; NULL NP_509196.2; 602 c.elegen
    O62388 Ribosomal protein L37; NULL NP_497072.1; 92 c.elegen
    Q9XU61 Protein SRW-76; srw-76; NP_507209.2; 342 c.elegen
    O76631 Protein H22K11.3; NULL NP_509139.2; 231 c.elegen
    Q19248 Protein F09E10.5; NULL NP_508283.3; 317 c.elegen
    Q4W5Q8 Protein ADPR-1, isoform a; adpr-1; NP_001021829.1; 558 c.elegen
    Q19083 Protein TSP-16; tsp-16; NP_509183.2; 311 c.elegen
    Q9XU72 Protein T15D6.8; NULL NP_493139.1; 341 c.elegen
    Q19078 Protein EGAP5.1; NULL NP_508876.1; 82 c.elegen