• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O62225 Protein F35E2.2; NULL NP_492990.1; 271 c.elegen
    Q17835 Protein CHIL-5; chil-5; NP_496127.1; 459 c.elegen
    Q18909 Protein CEBP-1; cebp-1; NP_508276.2; 319 c.elegen
    Q23042 Protein T22B7.3; NULL NP_508952.2; 282 c.elegen
    Q7YX40 Protein F36G3.3; NULL NP_001024633.2; 148 c.elegen
    Q966K2 Protein F14H12.8; NULL NP_508750.2; 211 c.elegen
    Q21522 Protein M05D6.3; NULL NP_495789.1; 397 c.elegen
    Q93567 Protein F25H2.3; NULL NP_492759.3; 316 c.elegen
    G5EFL2 Protein T20G5.14; NULL NP_001022775.1; 89 c.elegen
    P91871 Protein FASN-1; fasn-1; NP_492417.2; 2613 c.elegen
    Q7YXD2 Delta-like protein; dsl-7; NP_001023803.1; 313 c.elegen
    Q93619 Protein TAG-173; tag-173; NP_492149.1; 366 c.elegen
    Q23033 Protein NPR-24; npr-24; NP_510833.3; 373 c.elegen
    Q18197 Protein C26B2.8; NULL NULL 318 c.elegen
    P91278 Protein LET-381; let-381; NP_491826.1; 362 c.elegen
    Q9N4E6 Protein Y73B6A.1, isoform a; NULL NP_501030.2; 414 c.elegen
    Q18694 Protein UNC-130; unc-130; NP_496411.1; 333 c.elegen
    A0A061AKT4 Protein EPS-8, isoform m; eps-8; NULL 179 c.elegen
    A0A078BTK9 Protein C30G4.4, isoform q; NULL NULL 98 c.elegen
    G5EDA7 Protein C06H5.6, isoform a; NULL NP_507509.3; 556 c.elegen