• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A0A078BQQ1 Protein JAC-1, isoform h; jac-1; NULL 1013 c.elegen
    O16652 Protein NEP-20; nep-20; NP_494530.1; 684 c.elegen
    O16775 Protein ACS-15; acs-15; NP_493856.2; 731 c.elegen
    O16254 Protein F44E7.9; NULL NP_504519.1; 121 c.elegen
    O45739 Protein SRW-73; srw-73; NP_507197.2; 384 c.elegen
    O62242 Protein SDZ-19; sdz-19; NP_510097.1; 154 c.elegen
    P91348 Protein F55F8.9, isoform a; NULL NP_001249972.1; 468 c.elegen
    Q95ZW3 Protein F08F8.6; NULL NP_498619.2; 285 c.elegen
    Q9N2V5 Protein Y95B8A.4; NULL NP_490791.3; 280 c.elegen
    Q9N5H3 Protein K12H6.4; NULL NP_494374.1; 107 c.elegen
    O45454 Protein F35E8.2; NULL NP_506978.3; 167 c.elegen
    Q9XUH2 Protein DCT-19; dct-19; NP_502475.2; 338 c.elegen
    Q20991 Protein F58F9.6, isoform a; NULL NP_500942.1; 291 c.elegen
    Q19801 Protein CLEC-157; clec-157; NP_498002.1; 231 c.elegen
    Q10923 Protein NTL-2, isoform a; ntl-2; NP_494772.1; 444 c.elegen
    O16995 Protein W03F9.9; NULL NP_503143.1; 280 c.elegen
    Q9BL61 Protein Y65B4A.6, isoform a; NULL NP_490761.2; 399 c.elegen
    P91453 Protein T19B4.5; NULL NP_491661.1; 400 c.elegen
    Q19464 Protein SHW-1, isoform a; shw-1; NP_495752.2; 493 c.elegen
    Q22467 Protein CTG-2, isoform a; ctg-2; NP_001254156.1; 408 c.elegen