• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O16196 Protein OTPL-2; otpl-2; NP_504136.1; 585 c.elegen
    P91515 Protein T28A11.17; NULL NP_503898.2; 493 c.elegen
    G5EDQ7 Protein Y66A7A.7; NULL NP_499505.1; 117 c.elegen
    Q18099 Protein C18F10.7, isoform a; NULL NP_498374.1; 582 c.elegen
    Q18140 Protein C25A11.2; NULL NP_509539.2; 632 c.elegen
    Q20077 Protein PIFK-1; pifk-1; NP_508177.2; 666 c.elegen
    Q5KQP7 Protein SRT-23; srt-23; NP_499979.3; 356 c.elegen
    Q9N3Y7 Protein Y40C5A.4, isoform a; NULL NP_741441.1; 407 c.elegen
    Q9TZ02 Protein F58E2.5; NULL NP_500349.1; 232 c.elegen
    Q9N470 Protein Y34B4A.7; NULL NP_508889.1; 369 c.elegen
    Q9XV99 Protein F09C6.10; NULL NP_507274.1; 153 c.elegen
    Q965V4 Protein XPO-2, isoform a; xpo-2; NP_490716.1; 938 c.elegen
    O16747 Protein CEH-81; ceh-81; NP_494060.1; 470 c.elegen
    Q8MQ22 Protein F56C9.10, isoform b; NULL NP_741223.1; 1031 c.elegen
    O62138 Acyl-coenzyme A oxidase; NULL NP_493263.1; 660 c.elegen
    O45697 Protein SRH-201; srh-201; NP_505331.1; 351 c.elegen
    O01628 Protein ZC196.4; NULL NP_505249.3; 508 c.elegen
    O44731 Protein GNRR-1, isoform a; gnrr-1; NP_001249720.1; 401 c.elegen
    Q9N3W5 Protein CLEC-72; clec-72; NP_500442.3; 466 c.elegen
    Q95PX9 Protein TCER-1, isoform c; tcer-1; NP_495444.1; 693 c.elegen