• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q27506 Protein CYP-14A1; cyp-14a1; cyp-14A1; NP_510203.1; 491 c.elegen
    O76634 Protein H41C03.3; NULL NP_495166.2; 506 c.elegen
    Q965Q9 Protein Y50D4C.3; NULL NP_503358.1; 605 c.elegen
    Q9XVL2 Protein K09G1.3; NULL NP_505477.1; 53 c.elegen
    Q966P3 Protein C46C11.3; NULL NP_508792.1; 241 c.elegen
    O62274 Protein ARRD-10; arrd-10; NP_496757.2; 421 c.elegen
    Q93550 Protein F21G4.1; NULL NP_509659.3; 640 c.elegen
    O01420 Protein F56D2.8; NULL NP_498197.2; 133 c.elegen
    O62512 Protein ZK550.3; NULL NP_503059.2; 772 c.elegen
    Q21491 Protein M03D4.3; NULL NP_500917.1; 59 c.elegen
    Q8MYN9 Protein Y39B6A.18; NULL NP_741679.1; 1352 c.elegen
    Q18250 Protein EGRH-1; egrh-1; NP_510462.2; 461 c.elegen
    P91373 Protein K11H12.8, isoform a; NULL NP_741296.1; 342 c.elegen
    Q19633 Kinesin-like protein; klp-11; NP_741473.1; 782 c.elegen
    Q4W5R8 Protein Y55B1BR.5; NULL NP_001022917.1; 127 c.elegen
    Q8MQ39 Protein F47F2.1, isoform c; NULL NP_741759.1; 325 c.elegen
    Q564U8 Protein F09C6.12; NULL NP_001023776.1; 72 c.elegen
    Q7Z1Q0 Protein CAT-1, isoform b; cat-1; NP_001024937.1; 490 c.elegen
    Q9U8C8 Protein SRW-79; srw-79; NP_494408.2; 349 c.elegen
    Q8T3C6 Protein T20G5.13; NULL NP_741267.1; 237 c.elegen