• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O17612 Protein ECH-1; ech-1; NP_506810.1; 755 c.elegen
    Q17896 Protein C10C5.2; NULL NP_501649.2; 332 c.elegen
    P91064 Protein C17H11.1; NULL NP_509379.1; 475 c.elegen
    O44172 Protein F58F6.3; NULL NP_500072.1; 170 c.elegen
    Q22437 Protein T12G3.4; NULL NP_502282.1; 447 c.elegen
    Q86DM3 Protein SRV-26; srv-26; NP_872113.1; 335 c.elegen
    Q8MXV7 Protein GLR-6, isoform b; glr-6; NP_741823.1; 328 c.elegen
    Q9BL72 Protein FRL-1; frl-1; NP_497505.3; 1115 c.elegen
    Q9XXQ3 Protein SRH-236; srh-236; NP_507358.2; 325 c.elegen
    Q94164 Protein C10G8.2; NULL NP_504418.1; 208 c.elegen
    Q22955 Protein CLEC-7; clec-7; NP_504865.1; 417 c.elegen
    Q18518 Protein LGC-41, isoform a; lgc-41; NP_509753.2; 460 c.elegen
    G5EBJ3 Protein C54D10.10; NULL NP_506123.2; 216 c.elegen
    O44751 Protein W03G9.5; NULL NP_491490.1; 488 c.elegen
    Q19820 Protein F26F4.8; NULL NP_498028.3; 302 c.elegen
    Q20219 Protein F40F4.6; NULL NP_508552.2; 2214 c.elegen
    Q19936 Protein F31E8.4; NULL NP_495391.1; 162 c.elegen
    Q9XVF6 Protein CALF-1; calf-1; NP_507939.1; 177 c.elegen
    Q7JP64 Protein C06A6.7; NULL NULL 340 c.elegen
    Q7JM20 Protein TWK-8, isoform b; twk-8; NP_001023597.1; 755 c.elegen