• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9N5L0 Protein H24K24.4; NULL NP_503353.2; 603 c.elegen
    Q9XTU8 Protein Y49E10.4; NULL NP_499613.1; 436 c.elegen
    Q20526 Protein F47B8.1; NULL NP_506547.1; 173 c.elegen
    O17016 Protein R13D11.1; NULL NP_503332.1; 306 c.elegen
    Q09984 Protein F45E1.1; NULL NP_509349.1; 92 c.elegen
    P90897 Protein RDE-12, isoform a; rde-12; NP_001256533.1; 959 c.elegen
    Q17902 Protein EGAL-1, isoform a; egal-1; NP_001021323.1; 574 c.elegen
    Q7YX58 Protein C53D6.8; NULL NP_001023097.1; 181 c.elegen
    Q22923 Protein C47D2.1; NULL NP_509385.1; 117 c.elegen
    Q3Y401 Protein SRX-73; srx-73; NP_504256.2; 320 c.elegen
    Q4R106 Protein R05C11.4, isoform a; NULL NP_001033426.1; 198 c.elegen
    Q2XN20 Protein F30H5.5; NULL NP_001022554.1; 133 c.elegen
    Q9BLC2 Protein F12E12.6; NULL NP_494636.2; 93 c.elegen
    Q9U231 Protein FBXB-24; fbxb-24; NP_499547.1; 292 c.elegen
    Q95XY8 Protein Y51H7C.9; NULL NP_493968.1; 448 c.elegen
    Q5KQS9 Multidrug resistance-associated protein; F57C12.5e; NULL 1534 c.elegen
    G5EEU2 Protein SET-25; set-25; NP_499738.3; 714 c.elegen
    G5EGS5 Protein GBF-1, isoform a; gbf-1; NP_001255140.1; 1975 c.elegen
    G5EGG5 Protein T02E1.8, isoform a; NULL NP_001250710.1; 166 c.elegen
    Q21360 Protein MAK-1, isoform a; mak-1; NP_495860.1; 521 c.elegen