• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P90914 Arginyl-tRNA--protein transferase 1; Arginyltransferase 1; R-transferase 1; EC 2.3.2.8; Arginine-tRNA--protein transferase 1; NULL NP_492549.2; 485 c.elegen
    O01664 Protein ACD-5; acd-5; NP_491196.3; 714 c.elegen
    Q20239 Protein AAGR-3, isoform a; aagr-3; NP_505507.1; 924 c.elegen
    O62108 Protein EFSC-1, isoform b; efsc-1; selb-1; NP_493275.1; 500 c.elegen
    O01620 Protein W08A12.2; NULL NP_504028.1; 59 c.elegen
    O76608 Protein CLEC-21; clec-21; NP_494002.2; 421 c.elegen
    Q27538 Superoxide dismutase [Cu-Zn]; EC 1.15.1.1; sod-5; NP_494779.1; 178 c.elegen
    Q21803 Protein NHR-206, isoform a; nhr-206; NP_506033.1; 410 c.elegen
    Q18824 Protein PGP-10; pgp-10; NP_509205.2; 1382 c.elegen
    Q17539 Protein C01B10.8; NULL NP_501024.1; 656 c.elegen
    Q4R116 Protein DCT-8; dct-8; NP_001033412.1; 69 c.elegen
    O01496 Protein C34G6.3; NULL NP_491708.1; 121 c.elegen
    Q4W4Z5 Protein B0205.12; NULL NP_001020959.1; 50 c.elegen
    Q8T3C3 Protein T25G12.11; NULL NP_741948.1; 83 c.elegen
    Q7YXG6 Protein SRW-123; srw-123; NP_001023706.1; 365 c.elegen
    Q9TYS8 Protein CALU-2; calu-2; NP_491936.3; 286 c.elegen
    P91308 Protein F46F11.8; NULL NP_491648.1; 329 c.elegen
    Q17577 Protein ACS-7; acs-7; NP_495979.1; 540 c.elegen
    O17958 Protein SRBC-76; srbc-76; NP_506774.1; 287 c.elegen
    Q3S1J8 Protein ELT-1, isoform a; elt-1; NP_001033435.1; 488 c.elegen