• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q20814 Protein SRH-16; srh-16; NP_506084.2; 333 c.elegen
    Q7YTN6 Protein SRW-34; srw-34; NP_001023883.1; 367 c.elegen
    Q22327 Protein T07H6.4; NULL NP_509052.2; 731 c.elegen
    Q7YTR3 Protein C09G1.5; NULL NP_001024386.1; 101 c.elegen
    Q8MQ59 Protein F35H12.6; NULL NP_741711.1; 92 c.elegen
    Q9GZE9 Protein F22F7.1, isoform a; NULL NP_503577.1; 426 c.elegen
    Q966M0 Protein C55B7.11; NULL NP_491875.2; 349 c.elegen
    O17982 Protein ARRD-13; arrd-13; NP_496882.1; 460 c.elegen
    Q93382 Protein C46F11.4; NULL NP_497743.1; 811 c.elegen
    O61932 Protein R09A1.2; NULL NP_503363.1; 414 c.elegen
    Q22404 Protein T11F9.13; NULL NP_505912.1; 116 c.elegen
    Q17661 Protein C05D12.1; NULL NP_496432.2; 498 c.elegen
    Q17810 Protein SDZ-2; sdz-2; NP_510766.1; 331 c.elegen
    Q17791 Protein C07E3.8; NULL NP_496229.2; 233 c.elegen
    O17721 Protein C55A6.6; NULL NP_505920.1; 250 c.elegen
    Q09635 Protein WRT-10; wrt-10; NP_495580.1; 258 c.elegen
    Q9TY07 Protein DNJ-24; dnj-24; NP_498155.3; 249 c.elegen
    Q95R02 Protein K07B1.8; NULL NP_505416.1; 34 c.elegen
    Q21748 Protein BTBD-10, isoform a; btbd-10; snpc-1.4; NP_740982.1; 491 c.elegen
    O45476 Protein SRI-1; sri-1; NP_507002.1; 342 c.elegen