• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9NA33 Protein Y73F8A.26, isoform a; NULL NP_502862.1; 476 c.elegen
    Q9U3P7 Palmitoyltransferase; EC 2.3.1.225; dhhc-7; NP_492960.1; 302 c.elegen
    A9IHM9 Protein Y62F5A.12; NULL NP_001122666.1; 128 c.elegen
    B1Q273 Protein D1086.10, isoform c; NULL NP_001122895.1; 194 c.elegen
    O44913 Protein CLEC-130; clec-130; NP_494583.1; 210 c.elegen
    O16603 Protein NHR-261; nhr-261; NP_494675.3; 330 c.elegen
    O16508 Protein C03A7.2; NULL NP_504390.1; 327 c.elegen
    G5ECU4 Protein ZK829.1; NULL NP_502263.1; 284 c.elegen
    Q20013 Protein F35B12.3; NULL NP_505942.2; 248 c.elegen
    Q19440 Protein F14B4.2, isoform a; NULL NP_001021106.1; 500 c.elegen
    Q21087 Protein TDC-1, isoform a; tdc-1; NP_495744.1; 650 c.elegen
    Q23451 Protein RAD-23; rad-23; NP_496488.2; 323 c.elegen
    O16542 Protein C17F4.2; NULL NP_494489.1; 112 c.elegen
    Q93717 Protein F43G9.3; NULL NP_492333.1; 294 c.elegen
    Q93905 Protein M163.7; NULL NP_510407.1; 259 c.elegen
    O61965 Protein F26D11.2; NULL NP_505049.1; 384 c.elegen
    Q9XVJ4 Protein SRR-7; srr-7; NP_506731.1; 415 c.elegen
    Q9N5J4 Protein K08A2.4; NULL NP_494417.1; 373 c.elegen
    Q9TYP8 Protein Y14H12B.2; NULL NP_494697.1; 414 c.elegen
    O62311 Protein SRW-111; srw-111; NP_493064.1; 352 c.elegen