• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9XWY8 Protein Y45F3A.9; NULL NP_499333.1; 294 c.elegen
    Q9XXN0 tRNA pseudouridine synthase; EC 5.4.99.-; pus-1; NP_507242.1; 415 c.elegen
    Q9U2X0 Protein PRMT-1; prmt-1; NP_507909.1; 348 c.elegen
    Q20628 Protein CDD-2; cdd-2; NP_501221.1; 166 c.elegen
    O45563 Protein ABF-3; abf-3; NP_506950.1; 89 c.elegen
    O45359 Protein F13H10.5; NULL NP_502049.2; 446 c.elegen
    Q19824 Protein CEE-1; cee-1; NP_498034.1; 362 c.elegen
    Q6BEU8 Protein T26C5.3, isoform c; NULL NP_001022370.1; 574 c.elegen
    Q7JMK1 Protein SHN-1, isoform b; shn-1; NP_001022007.1; 993 c.elegen
    Q94237 Protein F55A4.3; NULL NP_508194.1; 70 c.elegen
    O18102 Protein SRH-69; srh-69; NP_496671.1; 328 c.elegen
    Q9XVD2 Protein IMMP-1; immp-1; NP_499523.2; 132 c.elegen
    Q8MQ58 Protein F35H12.7; NULL NP_741712.1; 159 c.elegen
    Q9N3U9 Protein SKR-14; skr-14; NP_504220.3; 197 c.elegen
    O61852 Protein F33E11.2; NULL NP_503170.1; 366 c.elegen
    Q95011 Protein F29G6.1; NULL NP_509920.3; 1189 c.elegen
    Q9N3S2 Protein RDE-10; rde-10; NP_491178.1; 627 c.elegen
    B6VQ77 Protein K08H2.10; NULL NP_001257217.1; 324 c.elegen
    E6N0V1 Protein ROG-1, isoform a; rog-1; NP_493958.2; 599 c.elegen
    H2KZG9 Protein AAT-5, isoform a; aat-5; NP_491002.2; 537 c.elegen