• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17911 Protein C11H1.3; NULL NP_510385.1; 529 c.elegen
    Q4W5S9 Protein Y49F6B.13; NULL NP_001022458.1; 309 c.elegen
    Q20305 Protein HTP-1; htp-1; NP_500799.2; 352 c.elegen
    Q7JP48 Protein INS-13; ins-13; NP_001021962.1; 73 c.elegen
    Q95QI6 Protein F26F4.12; NULL NP_498030.1; 231 c.elegen
    Q94276 Protein K11C4.2; NULL NP_504750.2; 304 c.elegen
    Q9U2Q3 Protein CLEC-107, isoform a; clec-107; NP_493286.2; 343 c.elegen
    Q9XX99 Protein C18B12.1; NULL NP_510495.1; 62 c.elegen
    Q8I4J7 Protein F35C11.7; NULL NP_872065.1; 125 c.elegen
    O17515 Protein ZC132.3; NULL NP_001256035.1; 578 c.elegen
    O44962 Protein C45E1.4; NULL NP_491104.4; 158 c.elegen
    Q23119 Protein W02B12.1; NULL NP_496440.1; 382 c.elegen
    O45921 Protein Y39E4A.1; NULL NP_499690.1; 133 c.elegen
    O02063 Protein SMZ-2; smz-2; NP_491965.1; 274 c.elegen
    O44128 Protein LIP-1, isoform a; lip-1; NP_501053.2; 369 c.elegen
    Q14V32 Protein CHIL-1, isoform b; chil-1; NP_001040740.1; 465 c.elegen
    Q4PIX0 Protein F40H6.6; NULL NP_001033362.1; 148 c.elegen
    Q966F6 Protein T13G4.4; NULL NP_508223.2; 304 c.elegen
    Q966A9 Protein Y54B9A.1; NULL NP_505440.1; 129 c.elegen
    Q9XVG0 Protein OAC-44; oac-44; NP_493128.2; 650 c.elegen