• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q23365 Protein ZC513.2; NULL NP_505075.2; 248 c.elegen
    Q23377 Protein ZC53.1; NULL NP_508349.3; 453 c.elegen
    Q18494 Protein C36A4.5; NULL NP_497778.2; 874 c.elegen
    Q4W5R3 Protein Y71G12B.33, isoform a; NULL NP_001021826.2; 149 c.elegen
    Q4PIW2 Protein F38B6.8; NULL NP_001033546.1; 406 c.elegen
    Q9BL94 Protein Y18H1A.4; NULL NP_490770.1; 220 c.elegen
    Q9GTH2 Nuclear receptor NHR-46; Fragment; NULL NULL 527 c.elegen
    Q7YWZ7 Protein F52B5.7; NULL NP_001021480.1; 291 c.elegen
    Q9NAH7 Protein AAKB-2; aakb-2; NP_499446.1; 274 c.elegen
    Q8IA64 Protein HAF-9, isoform b; haf-9; NP_871810.1; 674 c.elegen
    O02172 Protein W05H7.2; NULL NP_508271.2; 109 c.elegen
    Q9N441 Protein Y37E11AL.1; NULL NP_500401.1; 384 c.elegen
    O16955 Protein SRW-107; srw-107; NP_503232.2; 366 c.elegen
    O76587 Protein F16G10.5; NULL NP_494256.3; 92 c.elegen
    Q2L6W5 Protein AH9.6; NULL NP_001041209.1; 266 c.elegen
    Q9XUZ4 Protein FBXB-57; fbxb-57; NP_507753.1; 288 c.elegen
    Q6BES3 Protein TWK-24, isoform b; twk-24; NP_001023981.1; 579 c.elegen
    Q27GV1 Protein TRP-1, isoform b; trp-1; NP_001040890.1; 1047 c.elegen
    O45336 Protein FBXA-18; fbxa-18; NP_507066.1; 187 c.elegen
    O02069 Protein F19B10.6; NULL NP_494607.1; 113 c.elegen