• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O16651 Protein NEP-19; nep-19; NP_494529.2; 743 c.elegen
    O16540 Protein C17F4.3; NULL NP_494486.1; 257 c.elegen
    O16683 Protein ZK1240.8; NULL NP_494242.1; 292 c.elegen
    O45490 Protein F38C2.4, isoform a; NULL NP_001255886.1; 275 c.elegen
    O01549 Protein MAGE-1; mage-1; NP_491018.2; 253 c.elegen
    Q20731 Protein RDY-2, isoform a; rdy-2; NP_001122950.1; 282 c.elegen
    Q19809 Protein F26F12.4; NULL NP_504530.1; 151 c.elegen
    Q18768 Protein SRSX-26; srsx-26; NP_505608.3; 215 c.elegen
    Q23635 Protein ZK84.1; NULL NP_495202.1; 801 c.elegen
    Q23661 Protein ZK899.5; NULL NP_509592.1; 308 c.elegen
    G5EF59 Ribonuclease P/MRP protein subunit POP5; EC 3.1.26.5; NULL NP_001255128.1; 158 c.elegen
    Q86D18 Protein F53H4.6; NULL NP_001024706.2; 933 c.elegen
    Q95R12 Protein ACL-11; acl-11; NP_491479.2; 368 c.elegen
    Q9GYK4 Protein VPS-24; vps-24; NP_494919.1; 208 c.elegen
    Q93782 Protein F53H4.3; NULL NP_510611.1; 259 c.elegen
    Q9U1T2 Protein Y6B3B.7; NULL NP_493406.2; 160 c.elegen
    Q9N5N9 Putative rRNA methyltransferase; EC 2.1.1.-; 2'-O-ribose RNA methyltransferase SPB1 homolog; NULL NP_497655.1; 833 c.elegen
    Q9U5B4 Protein F43C11.2; NULL NP_494252.2; 177 c.elegen
    Q9XV82 Protein STR-200; str-200; NP_507418.1; 323 c.elegen
    Q22590 Protein ECT-2, isoform a; ect-2; NP_496319.1; 924 c.elegen