• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5ECT4 Palmitoyltransferase; EC 2.3.1.225; dhhc-4; NP_001023033.1; 405 c.elegen
    G5EF49 Protein C34F6.10; NULL NP_509877.3; 1465 c.elegen
    O45975 Protein IRLD-57; irld-57; NP_506914.2; 444 c.elegen
    O16215 Protein F17A9.5; NULL NP_504579.1; 451 c.elegen
    O02658 Serine/threonine-protein phosphatase; EC 3.1.3.16; gsp-3; NP_491429.1; 305 c.elegen
    O76433 Protein SRT-29; srt-29; NP_503737.2; 332 c.elegen
    O61912 Protein SRW-122; srw-122; NP_503802.2; 372 c.elegen
    P91116 Protein FBXC-15; fbxc-15; NP_493872.2; 360 c.elegen
    O61791 Protein MRPS-6; mrps-6; NP_491318.2; 162 c.elegen
    Q18004 Protein C15B12.3; NULL NP_509090.1; 92 c.elegen
    Q18509 Protein C38D4.4; NULL NP_497988.1; 556 c.elegen
    Q18531 Protein C39E6.2; NULL NP_508813.1; 160 c.elegen
    O02231 Protein C54C8.3; NULL NP_493158.2; 325 c.elegen
    Q18315 Protein C29H12.2; NULL NP_495226.1; 393 c.elegen
    Q18251 Protein C27C12.4; NULL NP_510465.2; 450 c.elegen
    Q20006 Protein F35A5.2; NULL NP_508661.1; 111 c.elegen
    Q22800 Protein NDUF-2.2; nduf-2.2; NP_498423.1; 474 c.elegen
    Q9GRU9 Protein SRH-304; srh-304; NP_507501.1; 332 c.elegen
    Q9GYT5 Protein ARRD-18; arrd-18; NP_503916.1; 450 c.elegen
    Q9TXQ8 Protein D1007.8; NULL NP_491405.2; 259 c.elegen