• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O16214 Protein F17A9.4; NULL NP_504578.1; 457 c.elegen
    O16412 Protein SRAB-8; srab-8; NP_503875.1; 330 c.elegen
    Q17523 Protein B0496.1; NULL NP_501188.1; 297 c.elegen
    Q23137 Protein GRL-22; grl-22; NP_498154.1; 162 c.elegen
    Q4PIT5 Protein T22B7.8; NULL NP_001033562.1; 62 c.elegen
    A8WHN2 Protein C05G5.7; NULL NP_001123097.1; 36 c.elegen
    O16268 Protein F40A3.7; NULL NP_505034.1; 409 c.elegen
    Q9N3V7 Protein Y46E12A.2; NULL NP_497454.1; 163 c.elegen
    O02318 Protein T15D6.11; NULL NP_493142.2; 326 c.elegen
    Q18675 Protein C47E12.10, isoform a; NULL NP_501795.1; 296 c.elegen
    Q8MYM0 Protein ZTF-20; ztf-20; NP_741651.1; 248 c.elegen
    Q21712 Protein R04D3.2; NULL NP_510208.1; 406 c.elegen
    Q9XTT9 Protein RPT-6; rpt-6; NP_499609.1; 416 c.elegen
    Q9U1S3 Protein Y75B8A.16; NULL NP_499588.1; 465 c.elegen
    Q20727 Protein F53F4.12; NULL NP_506377.2; 324 c.elegen
    Q9XX07 Protein SRW-54, isoform a; srw-54; NP_507202.1; 351 c.elegen
    G5EFT7 Protein HHAT-1; hhat-1; NP_001022489.1; 519 c.elegen
    O45086 Protein C17H12.2; NULL NP_501039.1; 588 c.elegen
    O62040 Protein C08E8.2; NULL NP_507590.2; 338 c.elegen
    O17395 Protein AAT-3; aat-3; NP_508461.1; 493 c.elegen