• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O44573 Protein SRW-103; srw-103; NP_503489.2; 368 c.elegen
    Q21011 Protein F58H1.2; NULL NP_505996.1; 190 c.elegen
    Q20173 Protein F38E9.5; NULL NP_510669.1; 333 c.elegen
    Q22797 Protein T26A5.4; NULL NP_498420.2; 491 c.elegen
    O62433 Protein ATLN-2, isoform a; atln-2; NP_502809.2; 520 c.elegen
    G5EFM5 Protein CLEC-185; clec-185; NULL 504 c.elegen
    O46012 Protein SRH-179; srh-179; NP_507618.1; 329 c.elegen
    Q4W4Z8 Protein T05A8.8; NULL NP_001022313.1; 149 c.elegen
    Q95XK1 Protein Y102A11A.2, isoform a; NULL NP_001024950.1; 772 c.elegen
    Q95XQ4 Protein ZEEL-1; zeel-1; NP_490966.2; 917 c.elegen
    Q95XL8 Protein CHAF-2, isoform a; chaf-2; NP_490901.2; 489 c.elegen
    Q9U2Z3 Protein SRH-233; srh-233; NP_507872.1; 325 c.elegen
    O17355 Protein SRJ-24; srj-24; NP_503309.1; 340 c.elegen
    O44167 Protein F15B10.3, isoform a; NULL NP_501016.2; 191 c.elegen
    Q21461 Protein M02D8.3; NULL NP_509481.1; 915 c.elegen
    Q19437 Protein UPB-1; upb-1; NP_495261.1; 387 c.elegen
    Q2L6V7 Protein T20D4.10; NULL NP_503951.2; 201 c.elegen
    Q4R134 Protein C44B12.9; NULL NP_001033402.2; 98 c.elegen
    H2KZK1 Protein KIN-33, isoform a; kin-33; NP_503159.3; 650 c.elegen
    H2KZP1 Protein KAP-1, isoform a; kap-1; NP_001021246.1; 696 c.elegen