• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7YWU4 Protein R07E5.17; NULL NP_001022704.2; 375 c.elegen
    Q9TXY3 Protein F46F5.8; NULL NP_493821.1; 68 c.elegen
    Q7YTQ5 Protein C46C2.6, isoform a; NULL NP_001040925.1; 195 c.elegen
    Q9XUP0 Protein PHY-3; phy-3; NP_507251.2; 318 c.elegen
    Q965P4 Protein Y22D7AL.13; NULL NP_497435.1; 61 c.elegen
    Q9XVW0 Protein OAC-54; oac-54; NP_495953.3; 477 c.elegen
    Q69Z20 Protein H31B20.2; NULL NP_001021531.1; 124 c.elegen
    Q93203 Protein C11E4.6; NULL NP_509620.2; 1170 c.elegen
    Q9N4W2 Protein Y46H3C.5; NULL NP_503484.1; 172 c.elegen
    Q4W521 Protein C33C12.11; NULL NP_001022010.2; 163 c.elegen
    O17835 Pyruvate kinase; EC 2.7.1.40; pyk-1; NP_492459.1; 600 c.elegen
    Q17924 Protein C12D5.5; NULL NP_504984.1; 127 c.elegen
    Q18591 Protein GLR-7; glr-7; NP_508441.3; 671 c.elegen
    P91405 Protein R57.2; NULL NP_508084.2; 216 c.elegen
    Q2XMY7 Protein FBXA-143; fbxa-143; NP_001041118.1; 371 c.elegen
    Q19795 Protein F26A1.7; NULL NP_497996.1; 149 c.elegen
    Q17863 Protein C09G1.2; NULL NP_510619.2; 1184 c.elegen
    Q3V5H3 Protein Y59C2A.3; NULL NP_494214.2; 782 c.elegen
    Q9NA73 Protein Y57A10A.28; NULL NP_496606.2; 313 c.elegen
    A0A078BPG4 Protein C30G4.4, isoform j; NULL NULL 207 c.elegen