• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9TXX0 Protein Y73C8C.10; NULL NP_503857.2; 400 c.elegen
    Q9NA96 Protein GST-32; gst-32; NP_497123.2; 209 c.elegen
    Q9XUM1 Protein W04A8.5; NULL NP_493424.1; 290 c.elegen
    Q9XU20 Protein FBXA-96; fbxa-96; NP_510502.1; 383 c.elegen
    Q95X26 Protein Y57G7A.11; NULL NP_740969.1; 152 c.elegen
    A0A061AE05 Protein PPS-1, isoform b; pps-1; NULL 654 c.elegen
    O44701 Protein SRBC-18; srbc-18; NP_503589.3; 193 c.elegen
    O45585 Protein F56H6.7; NULL NP_493108.4; 800 c.elegen
    Q19643 Protein F20D12.2; NULL NP_501328.1; 1116 c.elegen
    Q18983 Protein D2045.2; NULL NP_499306.2; 1810 c.elegen
    P91078 Protein C23H3.5; NULL NP_493647.1; 403 c.elegen
    Q22189 Protein T05A1.5, isoform a; NULL NP_001040984.1; 359 c.elegen
    P90757 Protein CHE-11; che-11; NP_506047.5; 1437 c.elegen
    Q95QQ4 Protein ATIC-1, isoform b; atic-1; NP_741452.2; 594 c.elegen
    O17531 Protein W02D7.9; NULL NP_505149.1; 66 c.elegen
    O17327 Protein C10E2.1; NULL NP_510704.3; 461 c.elegen
    Q9XXA2 Protein EBP-2; ebp-2; NP_496438.1; 299 c.elegen
    Q22040 Protein IGCM-2; igcm-2; NP_509073.3; 718 c.elegen
    Q95XB8 Protein FBXA-19; fbxa-19; NP_497382.1; 273 c.elegen
    O76618 Protein CARS-1, isoform a; cars-1; NP_491013.1; 909 c.elegen