• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9XWK0 Protein Y54E5A.2; NULL NP_493550.2; 592 c.elegen
    Q9XXF2 Protein NSPD-7; nspd-7; NP_501882.1; 70 c.elegen
    O18046 Protein T06C12.11; NULL NP_506973.1; 321 c.elegen
    Q93557 Protein F23A7.4; NULL NP_510641.1; 68 c.elegen
    Q9TXM4 Protein F52D2.5; NULL NP_508364.2; 65 c.elegen
    Q5DX38 Protein SRBC-71; srbc-71; NP_001023162.1; 294 c.elegen
    Q18547 Protein RFC-3; rfc-3; NP_502517.1; 354 c.elegen
    Q19404 Protein YAP-1; yap-1; NP_509789.2; 442 c.elegen
    Q2AAC4 Protein Y119C1B.12; NULL NP_001040699.1; 166 c.elegen
    Q6EZG5 Protein HUM-8, isoform b; hum-8; NULL 1190 c.elegen
    Q9U315 Protein Y105C5B.5, isoform a; NULL NP_502894.1; 127 c.elegen
    Q8IFZ4 Protein PCF-11, isoform b; pcf-11; NP_871691.1; 285 c.elegen
    A6ZJ62 Sulfhydryl oxidase; EC 1.8.3.2; NULL NP_001122776.1; 433 c.elegen
    A8WI68 Calcium-transporting ATPase; EC 3.6.3.8; sca-1; NP_001122708.1; 932 c.elegen
    H2L2L1 Protein TAG-273, isoform d; tag-273; NP_001255813.1; 818 c.elegen
    H2KZL7 Protein PRDX-2, isoform b; prdx-2; NP_001122604.1; 199 c.elegen
    I2HAL7 Protein F44D12.19; NULL NP_001263770.1; 55 c.elegen
    C5VUK1 Protein Y73F8A.13; NULL NP_001255861.1; 185 c.elegen
    E2S7J3 Protein Y57E12B.10; NULL NP_001256078.1; 76 c.elegen
    D6RYE3 Protein Y59E9AL.4; NULL NP_500742.3; 555 c.elegen