• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9N3M7 Protein Y48G9A.6; NULL NP_497503.2; 288 c.elegen
    Q965M5 Protein C17F4.8; NULL NP_494485.2; 207 c.elegen
    Q9XVL1 Protein K09G1.1, isoform a; NULL NP_505475.2; 211 c.elegen
    Q9TYM5 Protein Y50F7A.2; NULL NP_493927.1; 108 c.elegen
    O76610 Protein BATH-46; bath-46; NP_494004.2; 308 c.elegen
    Q9XX04 Protein Y47D3B.3; NULL NP_499468.3; 247 c.elegen
    Q17824 Protein C08D8.1; NULL NP_505152.2; 443 c.elegen
    Q22718 Protein T24B8.2; NULL NP_495933.1; 411 c.elegen
    Q9XVE2 Protein C14A6.3; NULL NP_507544.3; 57 c.elegen
    Q23188 Reticulon-like protein; ret-1; NP_506658.1; 222 c.elegen
    P92010 Protein R10D12.8; NULL NP_506463.1; 588 c.elegen
    Q23032 Protein R106.1; NULL NP_510832.1; 155 c.elegen
    Q9GRY7 Protein SRH-134; srh-134; NP_507523.1; 346 c.elegen
    Q93765 Protein F53C11.1, isoform a; NULL NP_506411.2; 494 c.elegen
    Q067W9 Protein ZC15.10; NULL NP_001076752.1; 196 c.elegen
    H2KZB5 Protein TWK-17, isoform a; twk-17; NP_001024462.1; 505 c.elegen
    D3YTA1 Protein Y69H2.17; NULL NP_001256822.1; 170 c.elegen
    E7EM38 Protein F44E5.15; NULL NP_001254314.1; 222 c.elegen
    H2L0B5 Protein R12C12.8, isoform a; NULL NP_495211.1; 425 c.elegen
    H8ESG5 Protein Y43D4A.5, isoform a; NULL NP_001255899.1; 1564 c.elegen