• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O18060 Protein T07G12.8; NULL NP_501950.1; 147 c.elegen
    G5EC85 Protein F13E6.2; NULL NP_509786.2; 729 c.elegen
    O16531 Protein OAC-4; oac-4; NP_494665.1; 731 c.elegen
    O45169 Protein SRE-24; sre-24; NP_503784.1; 356 c.elegen
    Q17687 Protein MVB-12; mvb-12; NP_501302.1; 277 c.elegen
    Q09495 Protein C34C12.2; NULL NP_497712.1; 679 c.elegen
    Q19243 Mitogen-activated protein kinase; EC 2.7.11.24; NULL NP_872069.1; 418 c.elegen
    Q20829 Alpha-mannosidase; EC 3.2.1.-; aman-1; NP_508811.1; 955 c.elegen
    O45653 Protein K03D7.8; NULL NP_507431.1; 408 c.elegen
    O45768 Protein SRX-44; srx-44; NP_507023.3; 322 c.elegen
    Q22409 Protein T11G6.2, isoform a; NULL NP_001076702.1; 502 c.elegen
    Q23606 Protein ZK813.1; NULL NP_508595.2; 145 c.elegen
    Q7JP68 Protein F47F2.1, isoform b; NULL NP_508671.2; 398 c.elegen
    O45237 Protein NSPB-10; nspb-10; NP_497032.1; 79 c.elegen
    Q94315 Protein ZK154.6, isoform a; NULL NP_001024987.1; 148 c.elegen
    Q5WRR1 Protein WRK-1, isoform e; wrk-1; NP_001024651.1; 452 c.elegen
    Q95Q77 Protein C32E12.4; NULL NP_491546.3; 1496 c.elegen
    Q95XU7 Major sperm protein; NULL NP_501464.1; 127 c.elegen
    Q95XA1 Protein Y37F4.2; NULL NP_740917.1; 76 c.elegen
    Q9GYM6 Protein M60.6; NULL NP_509393.3; 250 c.elegen