• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9GZD1 Protein UGT-63; ugt-63; NP_504369.1; 506 c.elegen
    Q95YC7 Protein C45B2.2; NULL NP_509016.1; 99 c.elegen
    Q95XM1 Protein Y71G12B.3; NULL NP_490899.2; 140 c.elegen
    Q9N507 Protein Y40C7B.3; NULL NP_510800.1; 416 c.elegen
    Q9N3R9 Protein LPD-3; lpd-3; NP_491182.3; 1577 c.elegen
    Q9N3I1 Protein Y51H7C.13; NULL NP_493976.2; 344 c.elegen
    Q9UAW8 Protein T12B3.3; NULL NP_501176.1; 356 c.elegen
    Q9XU23 Protein H03G16.1; NULL NP_510500.1; 239 c.elegen
    G5ECE7 Protein C34E7.4; NULL NP_510149.1; 248 c.elegen
    O01681 Protein C32F10.4; NULL NP_491687.1; 316 c.elegen
    G5EBS8 Protein UNC-42, isoform a; unc-42; NP_505519.3; 264 c.elegen
    Q23061 Protein T28H11.7; NULL NP_500703.1; 194 c.elegen
    Q22291 Protein SPP-1; spp-1; NP_499290.2; 108 c.elegen
    Q9U3F2 Protein DNA-2, isoform b; dna-2; NP_496516.1; 1069 c.elegen
    Q7YWZ8 Protein F59A1.16; NULL NP_001024000.1; 98 c.elegen
    O02128 Protein CLEC-177; clec-177; NP_500693.1; 297 c.elegen
    Q4PIU9 Protein SAX-7, isoform b; sax-7; NP_001033395.1; 1328 c.elegen
    Q21545 Protein M153.2; NULL NP_510033.2; 458 c.elegen
    Q9XXE3 Protein Y44A6D.1; NULL NP_508010.1; 44 c.elegen
    Q93712 Protein MFAP-1; mfap-1; NP_492340.1; 466 c.elegen