• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q23357 Protein ZC504.3; NULL NP_509746.2; 668 c.elegen
    Q17451 Protein B0218.7; NULL NULL 282 c.elegen
    Q966C8 Protein IRLD-16; irld-16; NP_503635.1; 575 c.elegen
    Q93198 Protein CLC-1; clc-1; NP_509847.1; 182 c.elegen
    Q21558 Protein M18.6, isoform a; NULL NP_502300.2; 414 c.elegen
    Q9BKU8 Protein MOAG-4; moag-4; NP_490924.1; 82 c.elegen
    Q22298 Protein NHR-272; nhr-272; NP_510122.1; 334 c.elegen
    O17705 Protein CLEC-11; clec-11; NP_493162.1; 417 c.elegen
    P91307 Protein F46F11.7; NULL NP_491646.3; 320 c.elegen
    P91399 Protein M01E11.3; NULL NP_491632.1; 926 c.elegen
    O76603 Protein H02F09.2; NULL NP_508296.2; 175 c.elegen
    O61783 Protein R12E2.6; NULL NP_491310.1; 74 c.elegen
    Q5DX30 Protein SRBC-8; srbc-8; NP_504925.2; 300 c.elegen
    Q65XX4 Protein Y47G6A.15; NULL NP_001021761.1; 278 c.elegen
    A0A061AL70 Protein SRU-20, isoform c; sru-20; NULL 207 c.elegen
    A0A061AD39 Protein KDIN-1, isoform g; kdin-1; NULL 1462 c.elegen
    A0A078BQJ0 Protein CCB-2, isoform a; ccb-2; NULL 396 c.elegen
    D4PH97 Protein R09A8.1, isoform c; NULL NP_001257196.1; 1095 c.elegen
    O16631 Protein K02F6.5; NULL NP_494292.2; 232 c.elegen
    O45060 Protein C35B1.5; NULL NP_500478.1; 151 c.elegen