• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17944 Protein C13C12.2; NULL NP_506139.3; 383 c.elegen
    Q9N5E9 Protein T02H6.7; NULL NP_493790.1; 181 c.elegen
    O62272 Serine/threonine-protein phosphatase; EC 3.1.3.16; NULL NP_496754.2; 364 c.elegen
    O62228 Protein F35E2.8; NULL NP_492986.1; 259 c.elegen
    Q18094 Protein SZY-20, isoform a; szy-20; NP_495909.3; 623 c.elegen
    Q22341 Protein TTR-30; ttr-30; NP_509240.2; 143 c.elegen
    Q19579 Protein PAB-2, isoform a; pab-2; NP_510260.1; 692 c.elegen
    Q22641 Protein LPD-9, isoform a; lpd-9; NP_001256228.1; 131 c.elegen
    Q8MYP1 Protein Y39B6A.16; NULL NP_741682.1; 283 c.elegen
    Q9TZA5 Protein C40A11.8; NULL NP_494200.3; 127 c.elegen
    Q21875 Protein EBAX-1; ebax-1; NP_501888.2; 1717 c.elegen
    Q9U304 Protein Y106G6D.7; NULL NP_492671.1; 948 c.elegen
    Q17510 Protein RMD-3; rmd-3; NP_496422.1; 225 c.elegen
    Q20725 Protein F53F4.2; NULL NP_506366.2; 130 c.elegen
    Q19223 Protein F08G5.6; NULL NP_502374.1; 345 c.elegen
    Q20888 Kinesin-like protein; klp-4; NP_741745.1; 1595 c.elegen
    O61985 Protein TRX-5; trx-5; NP_503440.2; 142 c.elegen
    O45475 Protein SRU-23; sru-23; NP_507004.2; 323 c.elegen
    Q8MXS0 Calcium-transporting ATPase; EC 3.6.3.8; mca-3; NP_741352.1; 1137 c.elegen
    Q95Y17 Protein HPO-6; hpo-6; NP_500100.1; 453 c.elegen