• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45732 Protein DOP-5; dop-5; NP_505884.1; 763 c.elegen
    G5EE34 Protein W04E12.7; NULL NP_507823.4; 222 c.elegen
    O76363 Protein F29C4.4; NULL NP_499863.2; 61 c.elegen
    P91382 Protein SRW-119; srw-119; NP_503818.1; 367 c.elegen
    Q18497 Protein C36A4.10; NULL NP_497774.2; 37 c.elegen
    Q20688 Protein F53A9.3; NULL NP_509472.2; 152 c.elegen
    O76594 Protein F16G10.9; NULL NP_494263.2; 209 c.elegen
    Q564R9 Protein F14F8.14; NULL NP_001023802.1; 67 c.elegen
    Q95Y74 Protein Y119D3B.13; NULL NP_497344.1; 240 c.elegen
    Q9U3Q7 Protein C08F11.7; NULL NP_502632.1; 221 c.elegen
    Q9XXM3 Protein SRW-58; srw-58; NP_506995.1; 329 c.elegen
    Q960A2 Protein MTK-1, isoform b; mtk-1; NP_491682.1; 1420 c.elegen
    Q9N5G7 Protein SRX-26; srx-26; NP_503747.1; 331 c.elegen
    O76712 Protein TTBK-2; ttbk-2; NP_500759.1; 311 c.elegen
    Q9TZ00 Protein SRZ-23; srz-23; NP_500350.2; 334 c.elegen
    Q22760 Protein T25B6.5; NULL NP_509524.2; 119 c.elegen
    Q2AAB5 Protein Y82E9BR.4; NULL NP_497403.4; 328 c.elegen
    Q8MPT2 Protein T04C9.1, isoform c; NULL NULL 475 c.elegen
    Q10929 Protein ABI-1; abi-1; NP_498224.1; 469 c.elegen
    D3KFS6 Protein PGP-4, isoform b; pgp-4; NP_001257143.1; 1266 c.elegen