• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    S6FWQ9 Protein Y43E12A.3, isoform c; NULL NULL 301 c.elegen
    G5EBF9 Protein SRSX-35; srsx-35; NP_507994.2; 313 c.elegen
    O17132 Protein SRU-24; sru-24; NP_503287.2; 325 c.elegen
    O17727 Protein D1086.2, isoform a; NULL NP_506497.1; 181 c.elegen
    P91840 Protein PITR-6; pitr-6; NP_496646.2; 485 c.elegen
    Q22927 Protein C50E3.7; NULL NP_504960.1; 323 c.elegen
    Q86D99 Protein VPS-29, isoform b; vps-29; NP_001022988.1; 191 c.elegen
    Q8MPY7 Protein T01C1.4; NULL NP_741895.1; 92 c.elegen
    O17205 Protein BEST-4; best-4; NP_493631.1; 557 c.elegen
    O45149 Protein SNA-1; sna-1; NP_504701.2; 186 c.elegen
    Q9N5L9 Protein ATHP-2; athp-2; NP_494767.1; 1427 c.elegen
    Q9XVD9 Protein C14A6.7; NULL NP_507550.1; 104 c.elegen
    Q8MPP7 Protein F09E5.14; NULL NP_871960.1; 79 c.elegen
    Q95XB3 Protein Y82E9BL.5; NULL NP_497389.1; 250 c.elegen
    Q8MPV0 Protein WRK-1, isoform c; wrk-1; NP_001024649.1; 345 c.elegen
    Q9XVQ5 Protein F11F1.5; NULL NP_499765.1; 246 c.elegen
    O02049 Protein T20B6.3; NULL NP_497637.1; 259 c.elegen
    O01568 Protein F48A9.1; NULL NP_491900.1; 339 c.elegen
    O02291 Protein T02E1.6; NULL NP_492236.2; 244 c.elegen
    Q9XXS6 Protein F19B2.6; NULL NP_507885.2; 807 c.elegen