• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O44804 Protein F14D2.8; NULL NP_872059.2; 277 c.elegen
    O44667 Protein C14C6.5; NULL NP_503238.2; 167 c.elegen
    Q21024 Protein RNH-1.0, isoform a; rnh-1.0; NP_494920.2; 155 c.elegen
    P90819 Protein SRX-133; srx-133; NP_506431.2; 301 c.elegen
    Q9XU13 Calcium-transporting ATPase; EC 3.6.3.8; sca-1; NP_499385.3; 1004 c.elegen
    O45919 Protein Y37A1A.2; NULL NP_502676.4; 464 c.elegen
    Q21867 Protein R09D1.12; NULL NP_496025.2; 455 c.elegen
    Q21758 Protein R05G6.10, isoform a; NULL NP_501217.2; 461 c.elegen
    Q336L2 Protein B0205.14; NULL NP_001040631.1; 75 c.elegen
    Q65ZK1 Protein F42A10.9; NULL NP_001022574.1; 156 c.elegen
    Q6BET5 Protein RDE-11; rde-11; NP_001021278.1; 316 c.elegen
    Q69YW8 Protein CEH-90; ceh-90; NP_001024824.1; 193 c.elegen
    Q9U339 Protein W06G6.2; NULL NP_507206.2; 99 c.elegen
    Q9U3P3 Major sperm protein; NULL NP_506701.1; 150 c.elegen
    Q8MXK3 Protein MATH-43; math-43; NP_872263.1; 254 c.elegen
    O16722 Protein T07D3.5; NULL NP_493839.1; 263 c.elegen
    G5EC47 Protein C34B4.3; NULL NP_001023696.1; 362 c.elegen
    O44549 Protein ACDH-3; acdh-3; NP_491859.1; 419 c.elegen
    Q4PIW7 Protein F48E8.8; NULL NP_001033364.1; 180 c.elegen
    Q7YX12 Protein CLEC-32; clec-32; NP_001023952.1; 365 c.elegen