• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A0A061ACG4 Protein RAGC-1, isoform b; ragc-1; NULL 96 c.elegen
    Q7Z2C3 Protein Y19D10A.8; NULL NP_503651.3; 404 c.elegen
    A0FLR2 Protein C46C2.7; NULL NP_001076667.2; 74 c.elegen
    A5Z2T3 Protein C15C8.8; NULL NP_001122850.1; 74 c.elegen
    A1Z6D1 Protein F13E9.15; NULL NP_001076677.1; 110 c.elegen
    G5ECF0 Protein RIN-1, isoform a; rin-1; NP_001122880.1; 1890 c.elegen
    Q10956 Major sperm protein; hpo-28; NP_498232.3; 567 c.elegen
    Q17779 Protein C07C7.1; NULL NP_501600.2; 129 c.elegen
    A2VA02 Protein Y26D4A.17, isoform a; NULL NP_001122535.1; 108 c.elegen
    Q7YX79 Protein NSPB-9; nspb-9; NP_001021904.1; 79 c.elegen
    A8DZ51 Protein F49H6.15; NULL NP_001122944.1; 83 c.elegen
    A3QMA5 Protein SRE-55; sre-55; NP_496618.2; 363 c.elegen
    O62110 Protein C47F8.7; NULL NP_493117.1; 155 c.elegen
    C8JQR9 Protein F55A11.4, isoform a; NULL NP_001256365.1; 535 c.elegen
    Q20644 Protein F52B5.3; NULL NP_492260.1; 1425 c.elegen
    O62336 Protein FDPS-1; fdps-1; NP_493027.1; 352 c.elegen
    Q21041 Protein VER-4; ver-4; NP_509835.2; 1216 c.elegen
    Q9TXZ9 Protein YKT-6; ykt-6; NP_498605.1; 201 c.elegen
    G5ECI0 Protein STR-115; str-115; NP_505861.3; 334 c.elegen
    O18051 Protein T06G6.3, isoform a; NULL NP_001021614.1; 511 c.elegen