• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EGR0 Protein C08B6.14; NULL NP_001023633.1; 409 c.elegen
    D0FK02 Protein Y116A8C.10, isoform b; NULL NP_001122804.1; 248 c.elegen
    O17879 Protein F49C5.4; NULL NP_496679.3; 503 c.elegen
    O61772 Protein C35E7.4; NULL NP_492831.2; 646 c.elegen
    Q17541 Protein C01B10.4, isoform a; NULL NP_501022.3; 580 c.elegen
    G5EGL2 Protein T28D6.6, isoform a; NULL NP_001255126.1; 366 c.elegen
    P91982 Alpha-amylase; EC 3.2.1.1; NULL NP_506303.1; 713 c.elegen
    Q18339 Protein C31H1.5; NULL NP_500864.2; 315 c.elegen
    Q19834 Protein AAT-1; aat-1; NP_501707.1; 493 c.elegen
    Q20700 Protein F53B1.6; NULL NP_508392.2; 421 c.elegen
    Q19332 Protein F11A1.2; NULL NP_509783.1; 219 c.elegen
    Q18075 Protein C18B2.4; NULL NP_508620.1; 296 c.elegen
    Q21004 Protein AMPH-1; amph-1; NP_501711.1; 461 c.elegen
    Q21868 Protein R09D1.13; NULL NP_496022.1; 388 c.elegen
    Q21650 Protein R02F2.4; NULL NP_498171.1; 431 c.elegen
    Q5FC58 Protein SRXA-19; srxa-19; NP_001023632.1; 303 c.elegen
    Q4PIT0 Protein C50E3.15; NULL NP_001033469.2; 199 c.elegen
    Q8WSM1 Protein H24G06.1, isoform b; NULL NP_741594.1; 1601 c.elegen
    Q8WQF9 Protein C55A6.10, isoform a; NULL NP_001256329.1; 547 c.elegen
    Q8I4L4 Protein SHW-1, isoform d; shw-1; NP_871939.1; 503 c.elegen