• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9N2T5 Protein STR-155; str-155; NP_500674.1; 340 c.elegen
    Q9N3B4 Protein Y54G2A.19; NULL NP_500268.1; 107 c.elegen
    Q9U2J5 Protein Y39G8B.2; NULL NP_496926.1; 339 c.elegen
    O62116 Protein NHR-81; nhr-81; NP_493118.2; 347 c.elegen
    Q8MPS7 Protein ZK354.2, isoform b; NULL NP_741394.1; 437 c.elegen
    Q8MXR9 Protein Y102A11A.9; NULL NP_741724.2; 332 c.elegen
    Q95X36 Protein C35E7.11; NULL NP_492835.1; 129 c.elegen
    Q9XTY1 Guanylate cyclase; EC 4.6.1.2; gcy-22; NP_508018.2; 1058 c.elegen
    A3RMT9 Protein F23D12.10; NULL NP_001123139.1; 552 c.elegen
    O61756 Protein DGN-2; dgn-2; NP_508253.1; 399 c.elegen
    A5JYU1 Protein ZC434.7, isoform b; NULL NP_001122564.1; 90 c.elegen
    A4UVL8 Protein M01B2.12; NULL NP_001122978.2; 311 c.elegen
    Q22125 Protein ZIG-6; zig-6; NP_508882.3; 243 c.elegen
    Q966M1 Protein C55B7.10; NULL NP_491873.3; 369 c.elegen
    Q21959 Protein R12C12.5; NULL NP_495206.2; 236 c.elegen
    Q56VZ3 Protein Y68A4A.13; NULL NP_001024278.2; 67 c.elegen
    Q564S8 Protein C54C8.12; NULL NP_001021061.1; 82 c.elegen
    O45278 Protein HAF-1; haf-1; NP_503098.2; 677 c.elegen
    K8ES47 Protein Y105E8A.1, isoform b; NULL NP_001263593.1; 212 c.elegen
    Q20371 Protein DNA-2, isoform a; dna-2; NP_496515.1; 1105 c.elegen