• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O44716 Protein C46E10.3; NULL NP_494629.1; 392 c.elegen
    Q17939 Protein COL-148; col-148; NP_505635.1; 295 c.elegen
    Q968Z2 Protein FBXA-40; fbxa-40; NP_508355.2; 475 c.elegen
    Q9GYM0 Protein R03H10.5; NULL NP_494732.1; 147 c.elegen
    Q18282 Protein MESP-1; mesp-1; NP_501453.1; 193 c.elegen
    Q9TZ47 Protein CBN-1, isoform b; cbn-1; NP_493712.1; 482 c.elegen
    Q9XXI3 Protein Y17G7B.12; NULL NP_496560.1; 269 c.elegen
    Q19048 Protein MRP-3; mrp-3; NP_510616.2; 1503 c.elegen
    Q20143 Protein F38B6.4; NULL NP_509122.2; 975 c.elegen
    A0A061ACL3 Protein CARS-1, isoform c; cars-1; NULL 754 c.elegen
    A0A061AL47 Protein DIP-2, isoform e; dip-2; NULL 1309 c.elegen
    Q21073 Protein K01A6.4; NULL NP_502223.1; 284 c.elegen
    Q22468 Protein CHT-2; cht-2; NP_495798.2; 626 c.elegen
    O45505 Protein NHR-82; nhr-82; NP_493090.1; 326 c.elegen
    Q966D9 Metalloendopeptidase; EC 3.4.24.-; NULL NP_503652.2; 279 c.elegen
    O02156 Protein T09B4.6; NULL NP_491775.2; 119 c.elegen
    O16230 Protein F07G11.4; NULL NP_504855.1; 499 c.elegen
    G5EFR3 Protein F31C3.2, isoform b; NULL NP_001021434.1; 808 c.elegen
    O45528 Protein CLEC-31; clec-31; NP_507258.2; 368 c.elegen
    O02114 Protein W08F4.1; NULL NP_493767.1; 97 c.elegen