• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q19703 Protein F22B3.7; NULL NP_502158.3; 379 c.elegen
    Q21652 Protein R02F2.8; NULL NP_498173.1; 494 c.elegen
    Q21549 Glutathione synthetase; GSH-S; EC 6.3.2.3; gss-1; NP_496011.1; 490 c.elegen
    Q23611 Protein ZK816.1; NULL NP_508579.1; 104 c.elegen
    Q17918 Protein C12D12.4; NULL NP_508598.1; 122 c.elegen
    O17153 Protein C41H7.2; NULL NP_494424.3; 170 c.elegen
    Q4R139 Protein T23B12.11; NULL NP_001033504.1; 130 c.elegen
    Q5WRM5 Protein SRZ-25; srz-25; NP_001023667.1; 305 c.elegen
    O62497 Protein IRLD-58; irld-58; NP_507228.2; 387 c.elegen
    Q7YWW3 Protein T04C12.8; NULL NP_001024102.1; 77 c.elegen
    Q9XV61 Protein SRW-29; srw-29; NP_507151.1; 354 c.elegen
    Q9XXF8 Protein IRLD-55, isoform a; irld-55; NP_502688.2; 475 c.elegen
    Q8IFX6 Protein K06A9.1, isoform b; NULL NP_508292.1; 2232 c.elegen
    Q95XC7 Protein Y73B6BL.31, isoform a; NULL NP_001023568.1; 392 c.elegen
    Q86D22 Protein SRZ-13; srz-13; NP_001024030.1; 320 c.elegen
    Q9XUH4 Protein C32H11.9; NULL NP_502471.1; 369 c.elegen
    A0A078BQP7 Purple acid phosphatase; EC 3.1.3.2; NULL NULL 364 c.elegen
    A0A9S4 Protein F53G12.9, isoform b; NULL NP_001076602.1; 78 c.elegen
    Q95Y09 Protein NHR-122; nhr-122; NP_500109.1; 374 c.elegen
    Q9UAQ1 Protein F41H8.1; NULL NP_503336.1; 316 c.elegen