• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O17030 Protein DMSR-13; dmsr-13; NP_504730.1; 362 c.elegen
    O18283 Protein ZK1010.4, isoform a; NULL NP_001255183.1; 263 c.elegen
    O61903 Protein ANGL-1; angl-1; NP_503725.3; 275 c.elegen
    Q21177 Protein K03B8.4; NULL NP_505890.1; 96 c.elegen
    Q21857 Protein CHIL-15; chil-15; NP_496021.1; 432 c.elegen
    Q21220 Protein K04E7.1; NULL NP_509088.2; 178 c.elegen
    Q22705 Protein T23G7.3; NULL NP_495955.1; 339 c.elegen
    Q23626 Protein ZK829.9; NULL NP_502272.1; 492 c.elegen
    P91085 Piwi-like protein; wago-2; NP_491579.1; 892 c.elegen
    Q9NA37 Protein Y73F8A.12; NULL NP_502847.1; 129 c.elegen
    Q9U391 Protein R09E10.8; NULL NP_501892.1; 78 c.elegen
    Q86MH6 Protein T08B6.9; NULL NP_001023366.1; 531 c.elegen
    O45198 Protein W09G12.7; NULL NP_500057.2; 433 c.elegen
    Q9XXH4 Protein ASH-2, isoform b; ash-2; NP_496553.1; 572 c.elegen
    A0A061ACJ2 Protein UNC-31, isoform m; unc-31; NULL 1390 c.elegen
    G5EFG7 Protein POT-3, isoform a; pot-3; NP_499848.1; 215 c.elegen
    O17587 DNA-directed RNA polymerase subunit; rpoa-12; NP_506572.1; 119 c.elegen
    Q564X8 Protein OLRN-1, isoform a; olrn-1; NP_001024333.1; 561 c.elegen
    Q5WRR4 Protein TRPP-12; trpp-12; NP_508439.2; 380 c.elegen
    Q95Y66 Protein FBXA-21; fbxa-21; NP_497352.1; 253 c.elegen