• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17575 Protein C01G6.9; NULL NP_495980.1; 367 c.elegen
    Q17811 Protein C08A9.8; NULL NP_510767.1; 400 c.elegen
    Q18370 Protein C33D3.4; NULL NP_509757.2; 172 c.elegen
    Q18645 Protein C45E5.1; NULL NP_500857.2; 303 c.elegen
    Q18755 Protein C50F7.3; NULL NP_501268.1; 313 c.elegen
    Q20611 Protein F49E12.9, isoform a; NULL NP_495763.1; 269 c.elegen
    Q22047 Protein TRCS-2; trcs-2; NP_495857.3; 779 c.elegen
    Q21817 Protein R07E4.3; NULL NP_508996.1; 90 c.elegen
    Q22257 Protein HCP-2; hcp-2; NP_505489.1; 1295 c.elegen
    Q22936 Protein C50E3.13; NULL NP_504969.1; 384 c.elegen
    Q19225 Protein F08H9.2; NULL NP_506584.1; 130 c.elegen
    Q22988 Protein SRT-19; srt-19; NP_504182.2; 334 c.elegen
    Q86MI6 Protein Y27F2A.8; NULL NP_001022423.1; 154 c.elegen
    Q93878 Protein ERV-46; erv-46; NP_510575.1; 380 c.elegen
    Q95PV7 Protein TFTC-3; tftc-3; NP_505626.1; 1037 c.elegen
    Q86ME4 Protein DOP-1, isoform c; dop-1; NP_001024579.1; 399 c.elegen
    Q965Z8 Protein ZK105.3; NULL NP_504993.3; 802 c.elegen
    Q9GUE5 Protein STR-31; str-31; NP_504932.1; 341 c.elegen
    Q9N5S5 Protein F49H12.3; NULL NP_508383.1; 146 c.elegen
    Q95XA8 Protein CRTC-1; crtc-1; NP_490917.4; 486 c.elegen