• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9TZ79 Protein F40G9.8; NULL NP_497164.1; 273 c.elegen
    Q9U1P4 Protein CCR-4, isoform b; ccr-4; NP_001023607.1; 613 c.elegen
    Q9XUY9 Protein F55C9.3; NULL NP_507752.1; 167 c.elegen
    Q9XW21 Protein CLEC-104; clec-104; NP_493248.1; 241 c.elegen
    Q9XW66 Protein FBXA-89; fbxa-89; NP_499593.2; 320 c.elegen
    O01587 Protein K09H11.5; NULL NP_504505.2; 83 c.elegen
    O44454 Protein SRZ-60; srz-60; NP_500343.2; 313 c.elegen
    O45165 Protein SRH-243; srh-243; NP_503779.1; 337 c.elegen
    Q17976 Protein C14C11.4; NULL NP_504488.1; 491 c.elegen
    Q18888 Protein C56C10.10; NULL NP_495339.1; 342 c.elegen
    Q21248 Protein K05F1.10; NULL NP_495148.1; 140 c.elegen
    Q22828 Protein T27A8.4; NULL NP_510629.1; 97 c.elegen
    Q22948 Protein F08F3.8; NULL NP_504437.1; 380 c.elegen
    Q23518 Protein ZK546.7; NULL NP_494900.1; 346 c.elegen
    Q2V4S5 Protein NPR-16, isoform b; npr-16; NP_001041259.1; 420 c.elegen
    Q9TZE8 Protein SRI-43; sri-43; NP_494458.1; 325 c.elegen
    Q86MD4 Serine/threonine-protein phosphatase; EC 3.1.3.16; tax-6; NP_001021293.2; 450 c.elegen
    Q9XWN9 Protein DMD-3, isoform a; dmd-3; NP_001256882.1; 250 c.elegen
    O02119 Protein ILYS-6; ilys-6; NP_500470.2; 138 c.elegen
    O18145 Protein FBXB-86; fbxb-86; NP_499788.1; 314 c.elegen