• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O44738 Protein F57B10.5; NULL NP_491892.1; 203 c.elegen
    Q20448 Protein ZTF-7; ztf-7; NP_505526.1; 614 c.elegen
    Q22352 Protein T08H10.1; NULL NP_504231.1; 333 c.elegen
    O17388 Protein TAG-123; tag-123; NP_509429.1; 655 c.elegen
    O17274 Protein LGC-34; lgc-34; NP_493752.1; 390 c.elegen
    O45610 Protein H08M01.1; NULL NP_502665.1; 342 c.elegen
    O62502 Protein ZC376.8; NULL NP_506512.2; 278 c.elegen
    Q20265 Protein F41C3.2; NULL NP_494849.2; 499 c.elegen
    Q21472 Protein M02F4.1; NULL NP_508516.1; 399 c.elegen
    Q18913 Protein D1005.4; NULL NP_508281.2; 127 c.elegen
    Q21667 Protein IRLD-13; irld-13; NP_509320.4; 1296 c.elegen
    Q22847 Protein T28C6.7, isoform a; NULL NP_001255338.1; 2314 c.elegen
    P92014 Protein OCAM-1; ocam-1; NP_506507.2; 134 c.elegen
    Q7YTI0 Protein PNC-2; pnc-2; NP_001023531.1; 316 c.elegen
    O76832 Calcium-transporting ATPase; EC 3.6.3.8; mca-3; NULL 1237 c.elegen
    Q95Y26 Protein Y41D4A.5; NULL NP_500128.2; 469 c.elegen
    Q7YWV0 Protein T01E8.8; NULL NP_001022299.1; 205 c.elegen
    Q9U2I5 Protein Y41C4A.7; NULL NP_499513.2; 248 c.elegen
    Q9U2T9 Protein ITSN-1, isoform a; itsn-1; NP_001255927.1; 1085 c.elegen
    Q9TZA7 Protein C40A11.2; NULL NP_494198.3; 213 c.elegen